2026–27 Maximum Pell Grant
$7,395
Awarded when SAI ≤ 0 (or –1,500 to 0)
Pell Grant Amount by SAI (2026–27)
| Student Aid Index (SAI) | Pell Grant Amount |
|---|---|
| –1,500 to 0 | $7,395 (Maximum) |
| 1 – 999 | $6,396 – $7,394 |
| 1,000 – 1,999 | $5,396 – $6,395 |
| 2,000 – 2,999 | $4,396 – $5,395 |
| 3,000 – 3,999 | $3,396 – $4,395 |
| 4,000 – 4,999 | $2,396 – $3,395 |
| 5,000 – 5,999 | $1,396 – $2,395 |
| 6,000 – 7,394 | $1 – $1,395 |
| 7,395 or higher | $0 |
Approximate Income Cutoffs for Full Pell (Family of 4, No Assets)
Single Parent
≤ $42,000
Married Parents
≤ $68,000
Family of 6
≤ $92,000
Foreign income now counts → some overseas families lose Pell this year
Want your exact amount in 10 seconds?
→ Use the Free SAI Calculator